
Gottex Brokers
Back to search
Company Overview
Gottex Brokers is an interbank and institutional broker, covering the over-the-counter (OTC) foreign exchange rates and interest rate derivatives The company specialises in Swiss Franc and Scandinavian products, which has been consistently recognised in the Risk Interdealer Annual Broker Rankings Gottex also brokers €URO and US$ Government Securities Gottex is a liquidity provider on Traditions Trad-X electronic platform for FX and interest rates Weekly market reports and updates are also made available upon registration

Data Source

Europe

Inter-Dealer Broker

Corporate Details
Date of Update | Unknown |
Headquarters | Pully, Vaud, Switzerland |
Established | 1986 |
Market Cap US$ | N/A |
Revenue US$ | N/A |
Employees | >100 |
Ownership | Private |
Management | Chief Executive Officer: Spencer Nathan Head of Global Broking: Gérald Volck Chief Operating Officer: Pierre-Antoine Saucier |

Website Analysis
URL | https://www.gottexbrokers.com |
Alexa Rank | N/A |
Type | Data Source |
Client Case | Inter-Dealer Broker |
Coverage | Switzerland, Norway & Sweden |
Asset Classes | Unknown |
Trading | YES |
Terminals | Unknown |
Feeds | Unknown |
Analytics | Unknown |
Compliance & Risk | Unknown |
Indices & Benchmarks | Unknown |
Reference Data | Unknown |
Economic Data | Unknown |

Key Products & Services
Brokering: Foreign Exchange Spot and Cross Currency, Forwards, Futures and Swaps Brokering: Interest Rates and Interest Rate Swaps Also other Brokerage services in credit and financing

Business Potential
Presence | Switzerland, Norway & Sweden |
Market | Investment Banks, Commercial Banks, Corporates, Family Offices |
Competition | BGC Partners, TP ICAP, Tradition |
Availability | Direct from Gottex Brokers |
Do you work for this company and wish to update this page?
You can submit changes and latest company info by applying for ownership of this page. Fill out this free and simple form to apply.
