
ISI Emerging Markets Group
Back to search
Company Overview
ISI Emerging Markets was formed in 2018 when Euromoney sold its Global Market Intelligence business comprising CEIC and EMIS to a partnership of CITIC Venture Partners and Caixin Media, both of China. This brought together CEIC’s economic data with EMIS company information and research. Other services offered include news, business development analysis and compliance workflow solutions ISI Emerging Markets makes available: •5,300 information sources feeding CEIC and EMIS •185 Million data and content pieces available on the databases •15+ languages spoken to support clients Please see individual CEIC and EMIS profiles for more detailed information

Market Data Vendor

Asia-Pacific/Greater China

Reference/Fundamental

Corporate Details
Date of Update | Unknown |
Headquarters | Hong Kong |
Established | 2018 |
Market Cap US$ | 180.5 Million (Equity Value from Sale) |
Revenue US$ | N/A |
Employees | 500+ |
Ownership | Private: CITIC Venture Partners & Caixin Media |
Management | Chief Executive Officer: Aloiso Parente Chief Financial Officer: Jon Gardiner Chief Operating Officer: Guy Dunn |

Website Analysis
URL | https://www.isimarkets.com |
Alexa Rank | 2,658,591 |
Type | Market Data Vendor |
Client Case | Reference/Fundamental |
Coverage | Hong Kong, Brazil, Bulgaria, Chile, China, Columbia, India, Indonesia, Japan, Korea, Malaysia, Philippines, Poland, Singapore, Taiwan, Thailand, United Kingdom, United States |
Asset Classes | Unknown |
Trading | Unknown |
Terminals | Unknown |
Feeds | YES |
Analytics | YES |
Compliance & Risk | YES |
Indices & Benchmarks | Unknown |
Reference Data | YES |
Economic Data | YES |

Key Products & Services
Datafeeds & APIs: to deliver time series data into client’s systems, including Excel formats CEIC: Macroeconomic database specialising in Emerging Markets, founded in Hong Kong with 5.5+ Million time series covering 200+ economies globally. EMIS: Company data and research covering 6.1 Million company profiles, 2.3 Million company financial data with 380,000 research reports

Business Potential
Presence | Hong Kong, Brazil, Bulgaria, Chile, China, Columbia, India, Indonesia, Japan, Korea, Malaysia, Philippines, Poland, Singapore, Taiwan, Thailand, United Kingdom, United States |
Market | Institutions Banks, Commercial Banks, Asset Managers, Governments, Corporates, Higher Education |
Competition | Bloomberg, Exchange Data International, GTA Data, Refinitiv (Datastream), Wind Information |
Availability | Direct from ISI Emerging Markets, CEIC Data & EMIS |
Do you work for this company and wish to update this page?
You can submit changes and latest company info by applying for ownership of this page. Fill out this free and simple form to apply.
