
S&P Global/S&P Dow Jones Indices
Back to search
Company Overview
S&PDJI is the result of the 2012 merger between S&P Indices and CME/News Corporation’s Dow Jones Indices S&PDJI’s flagship indices are the S&P 500 and the Dow Jones Industrial Average (DJIA), created in 1896. It also calculates the oldest index still in use, the Dow Jones Transportation Index, created in 1882 by Charles Dow The company has been expanding its coverage into OTC asset classes, and in 2016 it bought TruCost, a British ESG index creator Key Statistics: •2019 AUM linked to S&PDJI US$12.5 Trillion (Number 2 of all index creators) •AUM Percentage of IPE’s Top 400 Asset Managers 19%

Data Source

North America

Index Creator

Corporate Details
Date of Update | Unknown |
Headquarters | New York, United States |
Established | 1882 |
Market Cap US$ | 64,680 Million (S&P Global Group) |
Revenue US$ | 918 Million (S&P Indices) |
Employees | 22500 |
Ownership | Listed: New York Stock Exchange (SPGI) |
Management | President & Chief Executive Officer: Douglas Peterson Executive VP & Chief Financial Officer: Ewout Steenbergen Chief Executive Officer S&PDJI: Alexander Matturri |

Website Analysis
URL | https://https://us.spindices.com |
Alexa Rank | 54,635 |
Type | Data Source |
Client Case | Index Creator |
Coverage | United States, Australia, Brazil, Canada, China, France, Germany, Hong Kong, India, Italy, Korea, Japan, Mexico, Singapore, South Africa, United Arab Emirates, United Kingdom, |
Asset Classes | YES |
Trading | Unknown |
Terminals | Unknown |
Feeds | YES |
Analytics | YES |
Compliance & Risk | YES |
Indices & Benchmarks | YES |
Reference Data | YES |
Economic Data | Unknown |

Key Products & Services
Data & Index Licences: Universe includes: 1. Equity, ESG, thematics, 2. Fixed Income, government, corporates, collateralised, 3. Commodities, sector & single type, quantitative strategies, 4. Multi-Asset Class, targets & real assets 5. Strategies, dividends, volatilities, 6. Indicators, corelogic, risk, credit and 7. customised solutions Regions, 1. Global 2. Americas 3. Europe 4. Middle East & Africa 5. Asia-Pacific SPICE: Data platform for 300,000+ indices for analysis by performance, attributes with reference data, alerts, and customizable formats

Business Potential
Presence | United States, Australia, Brazil, Canada, China, France, Germany, Hong Kong, India, Italy, Korea, Japan, Mexico, Singapore, South Africa, United Arab Emirates, United Kingdom, |
Market | Investment Banks, Commercial Banks, Asset Managers, Hedge Funds, Wealth Managers, Insurers, Corporates, HNWI, Retail |
Competition | Bloomberg Indices, FTSE Russell, Morningstar Indices, MSCI, Refinitiv Indices, Solactive, STOXX (Qontigo), Wilshire Indices |
Availability | Direct from S&P Global and market data vendors |
Do you work for this company and wish to update this page?
You can submit changes and latest company info by applying for ownership of this page. Fill out this free and simple form to apply.
